Bandhan Bank FD Rates Today
Fixed Deposit rates under ₹2 Cr · 02 May 2026
| Tenure | Regular | Senior Citizen | Alert |
|---|---|---|---|
| 7–14 days | 4.75% | 5.25% | |
| 15–29 days | 4.95% | 5.45% | |
| 30–45 days | 5.25% | 5.75% | |
| 46–90 days | 5.55% | 6.05% | |
| 91–179 days | 6.25% | 6.75% | |
| 180 d – < 1 year | 6.85% | 7.35% | |
| 1 year | 7.25% | 7.75% | |
| 1–2 years | 7.25% | 7.75% | |
| 2–3 years | 7.25% | 7.75% | |
| 3–5 years | 7.25% | 7.75% | |
| 5–10 years | 5.85% | 6.35% |
FAQs
What is the highest FD rate at Bandhan Bank?
The highest rate for regular customers is 7.25% p.a. Senior citizens earn an additional 0.5%.
Does Bandhan Bank charge a premature withdrawal penalty?
Yes — most Indian banks including Bandhan deduct 0.5% to 1% of the applicable rate for FDs closed before maturity.
Is TDS deducted on Bandhan Bank FD interest?
Yes, TDS @ 10% applies when total interest in a financial year exceeds ₹40,000 (₹50,000 for senior citizens). Submit Form 15G/15H to avoid TDS if your total income is below the taxable limit.
