Bank of Baroda FD Rates Today
Fixed Deposit rates under ₹2 Cr · 02 May 2026
| Tenure | Regular | Senior Citizen | Alert |
|---|---|---|---|
| 7–14 days | 4.35% | 4.85% | |
| 15–29 days | 4.55% | 5.05% | |
| 30–45 days | 4.85% | 5.35% | |
| 46–90 days | 5.15% | 5.65% | |
| 91–179 days | 5.85% | 6.35% | |
| 180 d – < 1 year | 6.45% | 6.95% | |
| 1 year | 6.85% | 7.35% | |
| 1–2 years | 6.85% | 7.35% | |
| 2–3 years | 7.15% | 7.65% | |
| 3–5 years | 7.15% | 7.65% | |
| 5–10 years | 6.50% | 7.00% |
FAQs
What is the highest FD rate at Bank of Baroda?
The highest rate for regular customers is 7.15% p.a. Senior citizens earn an additional 0.5%.
Does Bank of Baroda charge a premature withdrawal penalty?
Yes — most Indian banks including BoB deduct 0.5% to 1% of the applicable rate for FDs closed before maturity.
Is TDS deducted on Bank of Baroda FD interest?
Yes, TDS @ 10% applies when total interest in a financial year exceeds ₹40,000 (₹50,000 for senior citizens). Submit Form 15G/15H to avoid TDS if your total income is below the taxable limit.
